Technics SU-GX70 Network Integrated Audio Amplifier
A heavily featured streaming amplifier that combines the sonic genes of Technics Grand Class components with a wealth of source functions, including video connectivity, the SU-GX70 Network Audio Amplifier easily integrates into the home hi-fi system with the inclusion of an HDMI ARC port.
- Full Digital Amp, JENO Engine (Jitter Elimination and Noise-shaping Optimization)
- Twin Power Supply Circuit System
- Ideal Impulse Response through LAPC (Load Adaptive Phase Calibration)
- Pure Amplification Mode
- High-quality Audio through Low-impact HDMI Video Output
| Specifications | |
|---|---|
| Output Power | 40W+40W(1kHz,T.H.D.1.0%,8Ω,20kHz LPF) / 80W+80W(1kHz,T.H.D.1.0%,4Ω,20kHz LPF) |
| FTC Output Power | 30W + 30W ( 1kHz, T.H.D. 1.0%, 8Ω, 20kHz LPF ) / 60W + 60W ( 1kHz, T.H.D. 1.0%, 4Ω, 20kHz LPF ) |
| Load Impedance | 4Ω-16Ω |
| Frequency Response | PHONO (MM): 20Hz - 20kHz ( RIAA DEVIATION ±1dB, 4Ω ) / LINE:20Hz - 40kHz ( -3dB, 4Ω ) / DIGITAL: 20Hz - 80kHz ( -3dB, 4Ω ) |
| Input Sensitivity / Input Impedance | PHONO (MM): 2.0 mV / 47 kΩ / LINE: 200 mV / 23 kΩ |
| Analogue Input Terminal | LINE x 2 / PHONO (MM) x1 |
| Digital Input Terminal | Optical digital x2 / Coaxial digital x1 / USB-A x1 / USB-B x1 |
| Analogue Output Terminal | PRE OUT x1 |
| Digital Output Terminal | HDMI ARC |
| Headphone Output | Yes, Stereo Φ6.3 mm (1/4") |
| USB-A: iPod/iPhone/iPad | No |
| USB-A: Support Codec | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) |
| USB-A: Support Codec FLAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) |
| USB-A: Support Codec DSD | Yes (2.8 MHz, 5.6 MHz, 11.2 MHz) |
| USB-A: Support Codec AIFF | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) |
| USB-A: Support Codec ALAC | Yes(32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) |
| USB-A: Support Codec AAC | Yes (32, 44.1, 48, 88.2, 96 kHz/16-320kbps) |
| USB-A: Support Codec MP3 | Yes (32, 44.1, 48 kHz / 16-320 kbps) |
| PC(USB-B) | USB 2.0 High-speed / USB Audio Class 2.0, Asynchronous mode |
| PC(USB-B) Support Codec LPCM | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192 352.8, 384 kHz / 16, 24, 32 bit) |
| PC(USB-B) DSD control mode | ASIO Native mode, DoP mode |
| MQA Decorder | Yes |
| LAN(DMR) WAV | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) |
| LAN(DMR) FLAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) |
| LAN(DMR) DSD | Yes (2.8 MHz, 5.6 MHz, 11.2 MHz) |
| LAN(DMR) AIFF | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) |
| LAN(DMR) ALAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) |
| LAN(DMR) AAC | Yes (32, 44.1, 48, 88.2, 96 kHz/16-320kbps) |
| LAN(DMR) MP3 | Yes (32, 44.1, 48 kHz / 16-320 kbps) |
| Ethernet Interface | LAN (100BASE-TX/10BASE-T) |
| Wi-Fi | LAN (100BASE-TX/10BASE-T) |
| Chromecast built-in | Yes |
| AirPlay 2 | Yes |
| Bluetooth® (Support codec) | Yes (AAC, SBC) |
| Tuner | FM |
| Power Supply | AC 120 V ,60 Hz |
| Power Consumption | 63W |
| Accessories | AC Cord, FM Indoor Antena, Remote Control, Batteries for Remote Control, Owner's Manual |
| Dimensions | (16-15/16 x 3-55/64 x 14-31/64)inch |
| Weight | Approx. 14.6 lbs |
Accessories
-
AC Cord, FM Indoor Antena, Remote Control, Batteries for Remote Control, Owner's Manual
