DALI FAZON LCR SPECS
| Product series | FAZON |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 78 - 25,000 |
| Sensitivity (2,83 V/1 m) [dB] | 89.0 |
| Nominal Impedance [ohms] | 6 |
| Maximum SPL [dB] | 107 |
| Recommended Amplifier Power [W] | 15 - 120 |
| Crossover Frequency [Hz] | 3,000 Hz |
| High frequency driver, Quantity | 1 x 28 mm |
| High frequency driver, Diaphragm type | Soft Textile Dome |
| Low frequency driver, Quantity | 2 x 4.5" |
| Low frequency driver, Diaphragm type | Wood Fibre Cone |
| Enclosure type | Closed Box |
| Connection Input | Single Wire |
| Magnetic Shielding | No |
| Recommended Placement | Centre / Soundbar On-Wall |
| Dimensions With Base (HxWxD) [mm] | 385 x 157 x 117 |
| Weight [kg] | 3.5 |
| Accessories Included | Installation Templates Manual Mounting Brackets Wall Bracket |
